Cotizacion del Reservas del BCRA al 9 de octubre de 1997
US$27.450
millones USD
+0,7% (+US$191)
Apertura
US$27.450
Maximo
US$27.450
Minimo
US$27.450
Cierre anterior
US$27.259
Ultimos dias
| Fecha | Cierre | Variacion | Maximo | Minimo |
|---|---|---|---|---|
| 09/10/1997 | US$27.450 | +0,7% | US$27.450 | US$27.450 |
| 08/10/1997 | US$27.259 | +0,4% | US$27.259 | US$27.259 |
| 07/10/1997 | US$27.163 | -0,6% | US$27.163 | US$27.163 |
| 06/10/1997 | US$27.316 | +1,2% | US$27.316 | US$27.316 |
| 03/10/1997 | US$26.984 | +0,0% | US$26.984 | US$26.984 |
| 02/10/1997 | US$26.976 | -0,2% | US$26.976 | US$26.976 |
| 01/10/1997 | US$27.019 | +1,9% | US$27.019 | US$27.019 |
| 30/09/1997 | US$26.521 | -1,1% | US$26.521 | US$26.521 |
| 29/09/1997 | US$26.812 | -4,3% | US$26.812 | US$26.812 |
| 26/09/1997 | US$28.029 | +0,5% | US$28.029 | US$28.029 |
El Reservas del BCRA cerro a US$27.450 millones USD el 9 de octubre de 1997. Esto represento una suba del 0,7% respecto al cierre anterior de US$27.259. Consulta el historico completo del Reservas del BCRA o visita el perfil en tiempo real.