Cotizacion del Reservas del BCRA al 9 de septiembre de 1998
US$32.172
millones USD
+0,8% (+US$254)
Apertura
US$32.172
Maximo
US$32.172
Minimo
US$32.172
Cierre anterior
US$31.918
Ultimos dias
| Fecha | Cierre | Variacion | Maximo | Minimo |
|---|---|---|---|---|
| 09/09/1998 | US$32.172 | +0,8% | US$32.172 | US$32.172 |
| 08/09/1998 | US$31.918 | -1,7% | US$31.918 | US$31.918 |
| 07/09/1998 | US$32.484 | +0,1% | US$32.484 | US$32.484 |
| 04/09/1998 | US$32.456 | +0,0% | US$32.456 | US$32.456 |
| 03/09/1998 | US$32.443 | -0,5% | US$32.443 | US$32.443 |
| 02/09/1998 | US$32.622 | +0,4% | US$32.622 | US$32.622 |
| 01/09/1998 | US$32.496 | +2,3% | US$32.496 | US$32.496 |
| 31/08/1998 | US$31.766 | -2,3% | US$31.766 | US$31.766 |
| 28/08/1998 | US$32.499 | +0,1% | US$32.499 | US$32.499 |
| 27/08/1998 | US$32.462 | -0,5% | US$32.462 | US$32.462 |
El Reservas del BCRA cerro a US$32.172 millones USD el 9 de septiembre de 1998. Esto represento una suba del 0,8% respecto al cierre anterior de US$31.918. Consulta el historico completo del Reservas del BCRA o visita el perfil en tiempo real.