Cotizacion del Reservas del BCRA al 3 de noviembre de 2016
US$37.616
millones USD
0,0% (-US$6)
Apertura
US$37.616
Maximo
US$37.616
Minimo
US$37.616
Cierre anterior
US$37.622
Ultimos dias
| Fecha | Cierre | Variacion | Maximo | Minimo |
|---|---|---|---|---|
| 03/11/2016 | US$37.616 | 0,0% | US$37.616 | US$37.616 |
| 02/11/2016 | US$37.622 | +0,2% | US$37.622 | US$37.622 |
| 01/11/2016 | US$37.533 | +0,9% | US$37.533 | US$37.533 |
| 31/10/2016 | US$37.210 | -7,0% | US$37.210 | US$37.210 |
| 28/10/2016 | US$40.020 | +0,4% | US$40.020 | US$40.020 |
| 27/10/2016 | US$39.841 | -2,6% | US$39.841 | US$39.841 |
| 26/10/2016 | US$40.885 | +0,1% | US$40.885 | US$40.885 |
| 25/10/2016 | US$40.840 | +0,7% | US$40.840 | US$40.840 |
| 24/10/2016 | US$40.572 | +0,8% | US$40.572 | US$40.572 |
| 21/10/2016 | US$40.264 | -0,9% | US$40.264 | US$40.264 |
El Reservas del BCRA cerro a US$37.616 millones USD el 3 de noviembre de 2016. Esto represento una baja del 0,0% respecto al cierre anterior de US$37.622. Consulta el historico completo del Reservas del BCRA o visita el perfil en tiempo real.