Cotizacion del Reservas del BCRA al 25 de agosto de 2017
US$49.022
millones USD
+2,3% (+US$1.114)
Apertura
US$49.022
Maximo
US$49.022
Minimo
US$49.022
Cierre anterior
US$47.908
Ultimos dias
| Fecha | Cierre | Variacion | Maximo | Minimo |
|---|---|---|---|---|
| 25/08/2017 | US$49.022 | +2,3% | US$49.022 | US$49.022 |
| 24/08/2017 | US$47.908 | +0,3% | US$47.908 | US$47.908 |
| 23/08/2017 | US$47.783 | -0,3% | US$47.783 | US$47.783 |
| 22/08/2017 | US$47.941 | -0,1% | US$47.941 | US$47.941 |
| 18/08/2017 | US$47.992 | -0,1% | US$47.992 | US$47.992 |
| 17/08/2017 | US$48.049 | +0,4% | US$48.049 | US$48.049 |
| 16/08/2017 | US$47.848 | +0,2% | US$47.848 | US$47.848 |
| 15/08/2017 | US$47.740 | 0,0% | US$47.740 | US$47.740 |
| 14/08/2017 | US$47.754 | -1,0% | US$47.754 | US$47.754 |
| 11/08/2017 | US$48.216 | -0,3% | US$48.216 | US$48.216 |
El Reservas del BCRA cerro a US$49.022 millones USD el 25 de agosto de 2017. Esto represento una suba del 2,3% respecto al cierre anterior de US$47.908. Consulta el historico completo del Reservas del BCRA o visita el perfil en tiempo real.