Cotizacion del Reservas del BCRA al 3 de febrero de 2020
US$44.770
millones USD
-0,3% (-US$147)
Apertura
US$44.770
Maximo
US$44.770
Minimo
US$44.770
Cierre anterior
US$44.917
Ultimos dias
| Fecha | Cierre | Variacion | Maximo | Minimo |
|---|---|---|---|---|
| 03/02/2020 | US$44.770 | -0,3% | US$44.770 | US$44.770 |
| 31/01/2020 | US$44.917 | -0,2% | US$44.917 | US$44.917 |
| 30/01/2020 | US$45.014 | -0,1% | US$45.014 | US$45.014 |
| 29/01/2020 | US$45.064 | -0,1% | US$45.064 | US$45.064 |
| 28/01/2020 | US$45.105 | -0,1% | US$45.105 | US$45.105 |
| 27/01/2020 | US$45.158 | -0,2% | US$45.158 | US$45.158 |
| 24/01/2020 | US$45.243 | -0,3% | US$45.243 | US$45.243 |
| 23/01/2020 | US$45.387 | -0,1% | US$45.387 | US$45.387 |
| 22/01/2020 | US$45.421 | +0,1% | US$45.421 | US$45.421 |
| 21/01/2020 | US$45.363 | -0,2% | US$45.363 | US$45.363 |
El Reservas del BCRA cerro a US$44.770 millones USD el 3 de febrero de 2020. Esto represento una baja del 0,3% respecto al cierre anterior de US$44.917. Consulta el historico completo del Reservas del BCRA o visita el perfil en tiempo real.