Cotizacion del Central Puerto (CEPU) al 9 de enero de 2015
$5,99
ARS
Apertura
$5,99
Maximo
$5,99
Minimo
$5,99
Ultimos dias
| Fecha | Cierre | Variacion | Maximo | Minimo |
|---|---|---|---|---|
| 09/01/2015 | $5,99 | 0,0% | $5,99 | $5,99 |
| 08/01/2015 | $6,00 | 0,0% | $6,06 | $5,94 |
| 07/01/2015 | $5,88 | 0,0% | $5,88 | $5,75 |
| 06/01/2015 | $5,86 | 0,0% | $5,86 | $5,80 |
| 05/01/2015 | $5,84 | 0,0% | $5,88 | $5,84 |
| 02/01/2015 | $5,88 | 0,0% | $5,88 | $5,75 |
| 30/12/2014 | $5,75 | 0,0% | $5,81 | $5,50 |
| 29/12/2014 | $5,75 | 0,0% | $5,88 | $5,63 |
| 23/12/2014 | $5,88 | 0,0% | $5,94 | $5,88 |
| 22/12/2014 | $5,88 | 0,0% | $5,88 | $5,85 |
El Central Puerto (CEPU) cerro a $5,99 ARS el 9 de enero de 2015. Consulta el historico completo del Central Puerto (CEPU) o visita el perfil en tiempo real.