Dolar MEP en Octubre de 2023
Ruedas
20
Var. mensual
+20,1%
Maximo
$899,33
Minimo
$709,83
| Fecha | Cierre | Variacion | Apertura | Maximo | Minimo |
|---|---|---|---|---|---|
| 31/10/2023 | $852,85 | -0,8% | $859,75 | $881,03 | $805,96 |
| 30/10/2023 | $859,75 | +5,0% | $818,69 | $884,10 | $784,26 |
| 27/10/2023 | $818,69 | -4,3% | $855,48 | $889,76 | $795,22 |
| 26/10/2023 | $855,48 | -1,9% | $872,31 | $896,63 | $848,75 |
| 25/10/2023 | $872,31 | +3,4% | $843,82 | $887,04 | $808,72 |
| 24/10/2023 | $843,82 | -6,2% | $899,33 | $944,73 | $820,97 |
| 23/10/2023 | $899,33 | 0,0% | $898,91 | $966,67 | $875,17 |
| 20/10/2023 | $898,91 | +1,2% | $888,60 | $940,16 | $888,60 |
| 19/10/2023 | $888,60 | +0,4% | $884,74 | $939,47 | $884,74 |
| 18/10/2023 | $884,74 | 0,0% | $884,82 | $925,29 | $882,40 |
| 17/10/2023 | $884,82 | +1,6% | $870,46 | $928,45 | $870,46 |
| 12/10/2023 | $870,46 | +1,8% | $854,74 | $911,11 | $854,74 |
| 11/10/2023 | $854,74 | +1,2% | $844,81 | $915,70 | $829,32 |
| 10/10/2023 | $844,81 | +0,6% | $840,01 | $882,47 | $828,95 |
| 09/10/2023 | $840,01 | +3,4% | $812,75 | $871,21 | $786,47 |
| 06/10/2023 | $812,75 | +3,6% | $784,83 | $840,10 | $745,60 |
| 05/10/2023 | $784,83 | +5,0% | $747,68 | $844,54 | $747,68 |
| 04/10/2023 | $747,68 | +3,8% | $739,94 | $752,00 | $738,69 |
| 03/10/2023 | $720,62 | +1,5% | $709,83 | $745,41 | $709,83 |
| 02/10/2023 | $709,83 | +1,3% | $701,01 | $716,85 | $699,36 |
El Dolar MEP tuvo 20 ruedas operativas en Octubre de 2023, oscilando entre $709,83 y $899,33. La variacion acumulada del mes fue de +20,1%. Consulta el resumen anual 2023 o el historico completo.